AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 06 Mar, 2026 14:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 157.1 | Mizoram | 55.0 |
| Himachal Pradesh | 151.0 | Chhattisgarh | 55.5 |
| Haryana | 136.1 | Kerala | 65.0 |
| Odisha | 130.5 | Andhra_Pradesh | 82.5 |
| West_Bengal | 125.3 | Chandigarh | 84.0 |
| Uttar_Pradesh | 116.8 | Madhya Pradesh | 84.0 |
| Gujarat | 110.3 | Maharashtra | 85.8 |
| Punjab | 109.5 | TamilNadu | 92.0 |
| Bihar | 97.0 | Rajasthan | 94.2 |
| Karnataka | 95.9 | Karnataka | 95.9 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
