AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 24 Jan, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Arunachal_Pradesh | 187.0 | Uttarakhand | 29.0 |
| West_Bengal | 170.0 | Jammu_and_Kashmir | 33.0 |
| Delhi | 162.9 | Chandigarh | 44.0 |
| Haryana | 116.0 | Mizoram | 53.0 |
| Madhya Pradesh | 113.8 | Puducherry | 57.0 |
| Rajasthan | 113.0 | Telangana | 74.0 |
| Bihar | 112.0 | Kerala | 76.5 |
| Odisha | 108.5 | TamilNadu | 77.7 |
| Maharashtra | 107.8 | Karnataka | 84.0 |
| Uttar_Pradesh | 104.9 | Andhra_Pradesh | 87.3 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
