AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 11 Nov, 2025 12:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 400.2 | Kerala | 54.0 |
| Haryana | 221.9 | Uttarakhand | 70.5 |
| Uttar_Pradesh | 183.5 | Assam | 71.3 |
| Rajasthan | 175.0 | Arunachal_Pradesh | 73.0 |
| Gujarat | 147.7 | TamilNadu | 79.8 |
| Madhya Pradesh | 131.9 | Andhra_Pradesh | 84.2 |
| Himachal Pradesh | 128.0 | Chandigarh | 86.0 |
| Maharashtra | 123.2 | Chhattisgarh | 86.3 |
| Odisha | 119.0 | Karnataka | 94.5 |
| West_Bengal | 115.0 | Punjab | 106.5 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
