AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 11 Feb, 2026 12:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 301.6 | Jammu_and_Kashmir | 28.0 |
| Haryana | 169.3 | Sikkim | 67.0 |
| West_Bengal | 153.5 | Karnataka | 78.6 |
| Himachal Pradesh | 150.0 | Chhattisgarh | 88.0 |
| Uttar_Pradesh | 147.9 | Kerala | 92.0 |
| Assam | 138.0 | Andhra_Pradesh | 95.5 |
| Odisha | 132.7 | Telangana | 98.3 |
| Rajasthan | 130.2 | Madhya Pradesh | 98.5 |
| Maharashtra | 125.4 | Bihar | 98.8 |
| TamilNadu | 118.0 | Chandigarh | 100.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
