AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 14 Jul, 2026 05:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 148.7 | Chhattisgarh | 51.3 |
| Assam | 131.5 | West Bengal | 55.9 |
| Haryana | 119.0 | Maharashtra | 59.4 |
| Rajasthan | 107.2 | Karnataka | 59.8 |
| Tamil Nadu | 96.7 | Kerala | 63.5 |
| Uttar Pradesh | 94.2 | Chandigarh | 64.0 |
| Andhra Pradesh | 94.0 | Meghalaya | 68.0 |
| Odisha | 93.9 | Madhya Pradesh | 68.8 |
| Bihar | 78.8 | Telangana | 70.0 |
| Gujarat | 73.4 | Punjab | 70.5 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
