AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 15 May, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 144.3 | Chhattisgarh | 32.0 |
| TamilNadu | 132.3 | West_Bengal | 46.0 |
| Haryana | 119.6 | Assam | 50.0 |
| Uttar_Pradesh | 113.0 | Odisha | 55.0 |
| Gujarat | 107.0 | Andhra_Pradesh | 58.8 |
| Rajasthan | 104.2 | Maharashtra | 59.3 |
| Madhya Pradesh | 103.9 | Kerala | 67.7 |
| Punjab | 78.5 | Bihar | 69.0 |
| Telangana | 73.0 | Chandigarh | 70.5 |
| Karnataka | 70.9 | Karnataka | 70.9 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
