AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 13 Mar, 2026 10:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 180.8 | Kerala | 43.0 |
| Himachal Pradesh | 174.0 | Nagaland | 57.0 |
| Odisha | 146.5 | TamilNadu | 59.0 |
| Gujarat | 133.4 | Telangana | 61.0 |
| Uttar_Pradesh | 123.9 | Assam | 63.0 |
| Haryana | 121.7 | Andhra_Pradesh | 74.6 |
| Chhattisgarh | 111.8 | Punjab | 86.0 |
| Madhya Pradesh | 110.5 | West_Bengal | 87.3 |
| Rajasthan | 104.2 | Karnataka | 88.9 |
| Maharashtra | 97.7 | Bihar | 90.1 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
