AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 16 Apr, 2026 20:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 219.0 | Punjab | 22.0 |
| Uttar_Pradesh | 164.7 | Kerala | 34.0 |
| Rajasthan | 128.9 | TamilNadu | 48.3 |
| Gujarat | 100.6 | Assam | 49.8 |
| Karnataka | 97.5 | Andhra_Pradesh | 52.7 |
| Madhya Pradesh | 94.3 | West_Bengal | 55.7 |
| Haryana | 92.9 | Arunachal_Pradesh | 61.0 |
| Mizoram | 90.0 | Maharashtra | 65.7 |
| Odisha | 78.7 | Bihar | 72.6 |
| Chhattisgarh | 76.0 | Telangana | 74.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
