AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 27 Jun, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Tamil Nadu | 173.5 | Kerala | 24.0 |
| Delhi | 123.0 | West Bengal | 37.0 |
| Haryana | 107.7 | Chhattisgarh | 45.0 |
| Uttar Pradesh | 98.5 | Jammu and Kashmir | 45.5 |
| Punjab | 96.0 | Maharashtra | 45.6 |
| Himachal Pradesh | 94.0 | Madhya Pradesh | 49.5 |
| Assam | 78.3 | Arunachal Pradesh | 53.0 |
| Gujarat | 78.0 | Karnataka | 55.8 |
| Rajasthan | 77.6 | Andhra Pradesh | 61.4 |
| Bihar | 73.1 | Telangana | 63.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
