AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 21 Apr, 2026 17:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 175.8 | Uttarakhand | 38.0 |
| Uttar_Pradesh | 170.8 | TamilNadu | 41.5 |
| Haryana | 135.3 | Assam | 44.3 |
| Bihar | 110.6 | Chhattisgarh | 59.3 |
| Rajasthan | 109.6 | Odisha | 64.3 |
| Jharkhand | 105.0 | West_Bengal | 65.3 |
| Gujarat | 98.7 | Andhra_Pradesh | 72.4 |
| Maharashtra | 92.2 | Karnataka | 73.7 |
| Telangana | 88.0 | Chandigarh | 75.0 |
| Madhya Pradesh | 82.5 | Madhya Pradesh | 82.5 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
