AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 09 Jun, 2026 12:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Jharkhand | 207.0 | Nagaland | 23.0 |
| Delhi | 177.4 | Puducherry | 25.0 |
| Haryana | 142.2 | Karnataka | 35.8 |
| Uttar_Pradesh | 121.8 | Chhattisgarh | 48.0 |
| Rajasthan | 98.2 | Andhra_Pradesh | 55.0 |
| Madhya Pradesh | 96.2 | TamilNadu | 56.0 |
| Bihar | 94.4 | Kerala | 58.0 |
| Punjab | 92.5 | Assam | 59.0 |
| Gujarat | 86.0 | Chandigarh | 59.0 |
| Odisha | 83.3 | West_Bengal | 59.8 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
